- 10 Apps
- 100,000 Records
- 20GB Storage
$
62
Per month when billed annually
Try Tadabase free for 14 days, no credit card required.
Plus
|
Pro
|
Premium
|
Bronze
|
|
Apps | 10 | 25 | 50 | 125 |
Records | 100,000 | 250,000 | 500,000 | 1,250,000 |
Storage | 20GB | 50GB | 100GB | 250GB |
Custom Domains | ||||
SSL Certificate | ||||
Pages | Unlimited | Unlimited | Unlimited | Unlimited |
Data Tables | Unlimited | Unlimited | Unlimited | Unlimited |
Remove Tadabase Badge | ||||
Scheduled Tasks | 20 | 50 | 100 | 200 |
Integrations |
||||
Tadabase Pipes | 30 | 50 | 100 | |
API | ||||
Zapier | ||||
Dropbox | ||||
Custom S3 Buckets | ||||
Twilio SMS | ||||
Custom SMTP | ||||
Custom Image Hosting | ||||
Webhooks | ||||
Subscriptions | ||||
Components |
||||
Tables | ||||
Lists/Galleries | ||||
Calendar | ||||
Maps and Geocode | ||||
Charts | ||||
Timeline | ||||
Forms | ||||
Kanban | ||||
Resource Grid | ||||
Search | ||||
Security and Hosting |
||||
App Restore | Hourly Fee | |||
Data Restore | Hourly Fee | Hourly Fee | ||
Record Change Logging | 30 Days | 60 Days | 90 Days | |
Backup Retention | 30 Days | 60 Days | 90 Days | 120 Days |
Data Purge | Hourly Fee | Hourly Fee | ||
Delete Tracking | 60 Days | 90 Days | 120 Days | |
Table Rules | ||||
Users and Roles |
||||
Users | Unlimited | Unlimited | Unlimited | Unlimited |
Roles | Unlimited | Unlimited | Unlimited | Unlimited |
Shared Builders | 10 | 25 | 50 | |
Advanced User Tracking | ||||
Advanced |
||||
App Variables | ||||
SEO- Search Engine Optimized | ||||
Front-end Imports | ||||
PDFS | ||||
Link Actions | ||||
Front-end Export Templates | 10 | |||
Advanced Form Options | ||||
Support |
||||
Chat Support | ||||
Email Support | ||||
Self-serve Knowledge base | ||||
Priority Support Response | ||||
Add Ons |
||||
Additional 25K Records* | $30/month | $25/month | $20/month | |
Additional 10GB Storage* | $50/month | $40/month | $30/month | |
Additional 25 Tasks* | $30/month | $25/month | $20/month | |
Get Started | Get Started | Get Started | Get Started |